Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 1ms | 764 KiB | C++11 | 105 Bytes | 2025-2-8 18:36:10 | ||
| 3ms | 324 KiB | C++23(O2) | 113 Bytes | 2024-11-23 20:26:02 | ||
| 3ms | 536 KiB | C++98 | 97 Bytes | 2025-1-23 21:19:35 | ||
| 3ms | 764 KiB | C++23(O2) | 113 Bytes | 2024-12-2 22:00:42 | ||
| 3ms | 764 KiB | C++98 | 113 Bytes | 2024-11-24 6:55:50 | ||
| 31ms | 3.9 MiB | Python 3 | 30 Bytes | 2024-11-23 17:09:16 | ||
| 45ms | 6.9 MiB | PHP | 21 Bytes | 2025-3-22 17:19:10 |
- 1
Information
- ID
- 426
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 9
- Tags
- # Submissions
- 12
- Accepted
- 7
- Uploaded By