Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 30ms | 760 KiB | C++23(O2) | 1021 Bytes | 2025-4-3 18:24:00 | ||
| 30ms | 508 KiB | C++98 | 795 Bytes | 2025-3-16 11:42:39 | ||
| 31ms | 508 KiB | C++23(O2) | 786 Bytes | 2025-4-19 16:00:43 | ||
| 31ms | 576 KiB | C++98(O2) | 703 Bytes | 2025-4-19 16:00:48 | ||
| 34ms | 508 KiB | C++98 | 515 Bytes | 2025-4-19 16:20:33 | ||
| 35ms | 764 KiB | C++14 | 677 Bytes | 2025-4-19 16:47:26 | ||
| 41ms | 724 KiB | C++11 | 362 Bytes | 2025-3-31 20:26:38 |
- 1
Information
- ID
- 315
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 8
- Tags
- # Submissions
- 37
- Accepted
- 6
- Uploaded By